Free 2023 Data Update When You Buy Now. Details

Tennessee Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Tennessee are 37013 with 99,800, 37042 at 83,409, 37211 with 74,389, 37128 at 73,657, and 37075 with 72,102. You can get the most current Census population data for all 622 Tennessee zip codes, sorted from the most populous zip codes in Tennessee to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Tennessee zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 37013 99,800
2 37042 83,409
3 37211 74,389
4 37128 73,657
5 37075 72,102
6 38401 65,393
7 37122 65,251
8 37064 63,374
9 37167 62,284
10 37027 62,116
11 37129 60,448
12 37040 60,377
13 37066 59,554
14 37130 58,119
15 38017 55,570
16 37043 55,127
17 37087 53,068
18 38305 52,527
19 37421 52,507
20 37174 47,859
21 38016 46,394
22 37918 45,741
23 38109 45,204
24 38128 44,400
25 37343 44,039
26 37221 43,400
27 38125 43,305
28 38002 42,797
29 38134 42,789
30 37920 42,537
31 38111 42,322
32 38501 41,930
33 37115 41,926
34 38127 40,565
35 38116 40,212
36 37363 40,195
37 37207 40,144
38 37660 39,481
39 TIE 37922 39,373
39 TIE 38118 39,373
41 38018 38,338
42 37620 38,245
43 37601 38,223
44 37209 38,126
45 37076 38,095
46 37312 37,452
47 37604 37,090
48 37086 36,772
49 38115 36,574
50 37160 36,057
51 37814 34,894
52 37643 33,773
53 38301 33,459
54 37110 33,384
55 37803 33,061
56 37876 32,489
57 37072 32,364
58 37830 32,164
59 37067 31,953
60 37214 31,752
61 37923 31,364
62 37323 31,188
63 37172 31,173
64 37919 30,956
65 38135 30,917
66 37931 30,463
67 37217 30,450
68 37206 29,389
69 38506 29,243
70 37355 29,152
71 37849 29,022
72 37311 28,995
73 37664 28,804
74 37379 28,593
75 37921 28,571
76 37055 28,161
77 37659 28,040
78 37934 27,675
79 37804 27,224
80 37388 27,036
81 37801 27,006
82 38117 26,430
83 37716 26,391
84 38024 25,767
85 37205 25,711
86 38053 25,556
87 38138 25,465
88 37917 25,418
89 38583 25,269
90 37303 25,101
91 37148 25,029
92 37865 24,924
93 37334 24,051
94 38122 24,014
95 37743 23,822
96 37091 23,650
97 38104 23,408
98 37138 23,297
99 38464 23,178
100 38106 23,140
101 38141 23,123
102 38119 22,990
103 37415 22,928
104 37135 22,693
105 37215 22,363
106 37615 22,268
107 37862 22,148
108 38114 22,112
109 37912 22,051
110 37412 21,840
111 37821 21,751
112 38555 21,627
113 38133 21,383
114 37932 21,117
115 37745 20,852
116 TIE 37212 20,759
116 TIE 37857 20,759
118 37127 20,734
119 37321 20,672
120 37914 20,579
121 37208 20,410
122 37774 19,713
123 42223 19,617
124 38242 19,575
125 37069 19,571
126 37216 19,164
127 37015 19,104
128 37203 18,903
129 37411 18,710
130 38478 18,545
131 37405 18,456
132 38351 18,210
133 37725 18,023
134 37771 17,802
135 37766 17,786
136 38108 17,629
137 38372 17,468
138 37179 17,454
139 37938 17,366
140 37354 17,273
141 37204 17,234
142 37813 17,188
143 37090 16,982
144 37909 16,868
145 37188 16,774
146 37748 16,700
147 38139 16,627
148 37210 16,509
149 37377 16,508
150 37763 16,377
151 38112 16,334
152 38261 16,325
153 37874 15,961
154 37083 15,790
155 38343 15,763
156 38063 15,569
157 38237 15,517
158 38019 15,466
159 37398 15,207
160 37642 15,138
161 37218 15,115
162 37916 14,864
163 37721 14,522
164 37617 14,519
165 38107 14,509
166 37073 14,500
167 38571 14,217
168 37341 14,178
169 37924 14,092
170 37166 14,051
171 38103 13,981
172 37760 13,887
173 37404 13,848
174 37416 13,823
175 37683 13,686
176 37663 13,658
177 37772 13,597
178 38120 13,554
179 37777 13,252
180 37062 13,194
181 38012 13,095
182 37406 12,986
183 37650 12,980
184 37618 12,792
185 38358 12,466
186 38340 12,256
187 37854 12,168
188 37327 12,165
189 38060 11,713
190 38556 11,684
191 38004 11,604
192 37367 11,565
193 38572 11,514
194 37879 11,459
195 37186 11,091
196 37807 11,008
197 37074 11,006
198 37764 10,901
199 38068 10,801
200 38320 10,773
201 37840 10,451
202 38011 10,337
203 37757 10,313
204 38201 10,267
205 37397 10,180
206 37381 10,167
207 38462 10,145
208 38570 10,113
209 38058 10,067
210 37407 9,827
211 37841 9,658
212 37871 9,487
213 38558 9,470
214 37037 9,284
215 37641 9,139
216 37185 9,125
217 37701 9,073
218 38474 8,931
219 37825 8,916
220 37877 8,857
221 37686 8,848
222 37190 8,766
223 37322 8,658
224 38574 8,602
225 38059 8,595
226 38008 8,567
227 37385 8,495
228 38344 8,453
229 37347 8,452
230 38375 8,260
231 37861 8,256
232 38382 8,190
233 37033 8,136
234 38355 7,946
235 37187 7,888
236 37058 7,800
237 37030 7,595
238 38028 7,576
239 37034 7,546
240 37146 7,537
241 37331 7,495
242 37890 7,427
243 37722 7,417
244 38544 7,283
245 37820 7,269
246 37080 7,106
247 38075 7,103
248 37029 7,042
249 37184 6,992
250 37330 6,899
251 37887 6,783
252 38483 6,733
253 38562 6,681
254 37046 6,674
255 37101 6,669
256 37048 6,613
257 37742 6,600
258 38310 6,527
259 37863 6,525
260 37036 6,507
261 37403 6,494
262 37329 6,460
263 37737 6,458
264 37708 6,365
265 38485 6,361
266 37380 6,270
267 37025 6,178
268 37022 6,163
269 37220 6,153
270 37681 6,122
271 37752 6,102
272 37419 6,092
273 37096 6,055
274 38126 6,034
275 37098 5,961
276 37885 5,855
277 37032 5,822
278 38468 5,748
279 38225 5,711
280 37082 5,606
281 38006 5,589
282 37357 5,552
283 TIE 37665 5,540
283 TIE 37705 5,540
285 38363 5,509
286 37645 5,486
287 37769 5,469
288 37010 5,429
289 37153 5,425
290 38023 5,365
291 37616 5,344
292 37915 5,318
293 37085 5,304
294 37302 5,239
295 37818 5,218
296 38105 5,215
297 37061 5,205
298 37370 5,204
299 37738 5,197
300 37711 5,115
301 37307 5,073
302 37020 4,993
303 37690 4,966
304 37353 4,926
305 37324 4,907
306 37869 4,877
307 37336 4,858
308 38040 4,848
309 37692 4,769
310 38456 4,732
311 38585 4,643
312 38079 4,599
313 37843 4,549
314 38041 4,525
315 37886 4,401
316 37846 4,374
317 38469 4,347
318 38257 4,344
319 38451 4,320
320 37191 4,317
321 37714 4,259
322 38001 4,225
323 37873 4,207
324 37180 4,189
325 37811 4,184
326 37150 4,183
327 37402 4,167
328 37687 4,159
329 38551 4,141
330 37189 4,139
331 38049 4,123
332 38549 4,115
333 38315 4,091
334 37031 4,089
335 37143 4,069
336 38330 4,055
337 37387 4,040
338 37310 4,009
339 37342 3,968
340 37860 3,966
341 37826 3,960
342 37051 3,948
343 37375 3,898
344 38230 3,897
345 37049 3,886
346 38052 3,838
347 38581 3,816
348 37709 3,746
349 37891 3,741
350 37035 3,718
351 37880 3,717
352 37658 3,714
353 38313 3,710
354 38260 3,684
355 37656 3,652
356 37870 3,633
357 37888 3,623
358 37362 3,618
359 38066 3,570
360 38425 3,545
361 37640 3,517
362 37754 3,513
363 37409 3,494
364 38057 3,488
365 37352 3,452
366 37410 3,440
367 38251 3,432
368 37853 3,401
369 38357 3,399
370 37779 3,376
371 38034 3,343
372 37373 3,332
373 37014 3,316
374 38449 3,259
375 37144 3,222
376 37183 3,183
377 38329 3,177
378 37338 3,169
379 37756 3,109
380 38256 3,055
381 37852 3,049
382 38221 3,042
383 38316 2,994
384 37134 2,993
385 38477 2,962
386 38321 2,953
387 37755 2,920
388 37847 2,903
389 37806 2,884
390 38356 2,867
391 37770 2,855
392 38450 2,817
393 38463 2,802
394 38069 2,791
395 37317 2,779
396 37132 2,757
397 37882 2,729
398 37408 2,727
399 37060 2,714
400 37079 2,711
401 38367 2,702
402 38553 2,694
403 37335 2,692
404 38326 2,688
405 38233 2,685
406 37724 2,673
407 37308 2,663
408 37614 2,632
409 37047 2,619
410 37018 2,608
411 38080 2,591
412 37145 2,556
413 37345 2,541
414 38563 2,520
415 38229 2,517
416 37137 2,477
417 38472 2,463
418 38255 2,449
419 38366 2,444
420 37762 2,431
421 37356 2,403
422 38317 2,401
423 37026 2,397
424 37902 2,384
425 38222 2,355
426 37012 2,340
427 37318 2,323
428 38341 2,316
429 37309 2,312
430 37228 2,296
431 37809 2,288
432 37095 2,279
433 37726 2,258
434 38015 2,250
435 37306 2,230
436 37052 2,183
437 38232 2,182
438 37149 2,130
439 37350 2,128
440 37872 2,122
441 37866 2,090
442 37694 2,069
443 37810 2,051
444 38368 2,049
445 37178 2,009
446 37727 1,994
447 37892 1,980
448 38374 1,979
449 37332 1,977
450 37374 1,971
451 38220 1,969
452 37361 1,966
453 38573 1,958
454 38582 1,936
455 37365 1,902
456 37097 1,895
457 38488 1,887
458 38568 1,867
459 37881 1,829
460 38231 1,827
461 38240 1,816
462 37391 1,792
463 38334 1,788
464 37829 1,782
465 37315 1,765
466 37360 1,741
467 37328 1,719
468 38547 1,718
469 38460 1,715
470 38541 1,714
471 38369 1,700
472 38482 1,696
473 37325 1,685
474 37339 1,670
475 37050 1,667
476 38067 1,660
477 38381 1,649
478 38391 1,647
479 37219 1,609
480 38039 1,600
481 38379 1,596
482 37059 1,588
483 38037 1,582
484 38577 1,579
485 37023 1,569
486 37201 1,566
487 37171 1,555
488 37729 1,547
489 38580 1,543
490 38560 1,531
491 37141 1,517
492 37142 1,516
493 37140 1,501
494 38345 1,497
495 38579 1,491
496 37181 1,481
497 38258 1,468
498 37828 1,447
499 38559 1,410
500 38545 1,391
501 37313 1,385
502 37713 1,378
503 38342 1,328
504 38337 1,315
505 38388 1,307
506 37118 1,274
507 37723 1,273
508 38390 1,258
509 38461 1,221
510 38486 1,195
511 38361 1,185
512 38548 1,156
513 38476 1,146
514 38587 1,113
515 TIE 37301 1,098
515 TIE 38588 1,098
517 37359 1,075
518 38473 1,061
519 TIE 37657 1,057
519 TIE 38567 1,057
521 38328 1,054
522 38332 1,047
523 37710 1,041
524 38565 1,034
525 37366 1,026
526 38362 1,002
527 38061 995
528 38253 991
529 37753 985
530 38371 967
531 38370 959
532 38454 953
533 37688 945
534 37016 935
535 38575 916
536 38241 901
537 38505 887
538 38481 883
539 38224 860
540 37175 850
541 37019 844
542 37337 828
543 TIE 38311 815
543 TIE 38452 815
545 37348 790
546 38392 783
547 37305 782
548 TIE 38076 779
548 TIE 38487 779
550 38554 777
551 38236 774
552 38475 746
553 37715 744
554 37765 734
555 38259 723
556 37878 722
557 38152 719
558 38352 712
559 38348 673
560 38042 655
561 37731 630
562 38457 616
563 37078 596
564 38504 590
565 37057 573
566 38327 564
567 37691 555
568 38347 544
569 38044 528
570 38050 521
571 37682 520
572 37819 516
573 38318 482
574 37326 467
575 37333 463
576 38459 460
577 37680 454
578 37369 451
579 37151 443
580 38339 437
581 37845 428
582 37028 421
583 38564 413
584 38543 412
585 37351 408
586 38380 370
587 38387 361
588 38453 347
589 37383 326
590 38359 316
591 38569 309
592 37376 294
593 38376 253
594 38589 248
595 38471 244
596 38552 242
597 38030 219
598 TIE 38036 208
598 TIE 38235 208
600 37340 207
601 38047 206
602 38226 199
603 37396 192
604 38578 190
605 38333 176
606 38054 159
607 38455 157
608 37848 135
609 TIE 37394 79
609 TIE 38338 79
611 38070 67
612 38389 58
613 38132 57
614 37165 38
615 38029 37
616 TIE 37213 32
616 TIE 37732 32
618 37730 29
619 72338 15
620 TIE 37719 10
620 TIE 38021 10
620 TIE 38046 10
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Tennessee Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.