Tennessee Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Tennessee are 37013 with 102,055, 37042 at 85,169, 37211 with 77,117, 37128 at 77,016, and 37075 with 72,541. You can get the most current Census population data for all 621 Tennessee zip codes, sorted from the most populous zip codes in Tennessee to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Tennessee zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 37013 102,055
2 37042 85,169
3 37211 77,117
4 37128 77,016
5 37075 72,541
6 38401 66,696
7 37064 66,641
8 37122 66,348
9 37167 63,660
10 37066 62,404
11 37040 62,137
12 37027 61,961
13 37129 60,615
14 37130 57,768
15 37043 57,246
16 38017 56,427
17 37087 55,235
18 38305 53,366
19 37421 52,516
20 37174 50,778
21 37918 45,978
22 37343 44,572
23 38016 44,390
24 38128 44,027
25 38002 43,868
26 38109 43,764
27 37920 43,509
28 38111 43,308
29 38125 42,793
30 38134 42,500
31 38501 42,422
32 37221 41,811
33 38116 41,393
34 37115 41,303
35 37363 40,830
36 37660 40,114
37 38127 39,553
38 37207 39,450
39 38118 39,162
40 37922 39,013
41 37601 38,622
42 37209 38,367
43 37604 38,359
44 38018 38,357
45 37620 38,330
46 37076 38,124
47 37086 37,786
48 37312 36,894
49 38115 36,878
50 37160 36,422
51 37814 34,842
52 37803 33,822
53 37110 33,772
54 37643 33,690
55 38301 33,336
56 37876 32,964
57 37830 32,519
58 37072 32,344
59 37067 31,550
60 37217 31,440
61 37172 31,420
62 37919 31,401
63 37931 31,149
64 37311 31,043
65 37923 30,874
66 37323 30,764
67 37214 30,547
68 38135 30,490
69 37355 29,810
70 38506 29,657
71 37206 29,368
72 37659 29,247
73 37921 29,064
74 37379 29,002
75 37849 28,872
76 37664 28,721
77 37055 28,567
78 37934 28,237
79 37804 27,423
80 37388 27,340
81 37801 27,271
82 37716 26,361
83 38117 26,327
84 38583 25,739
85 37917 25,738
86 37148 25,421
87 38138 25,368
88 38024 25,357
89 38053 25,352
90 38122 25,310
91 37303 25,226
92 37865 25,113
93 37205 24,557
94 37334 24,168
95 37091 23,991
96 38141 23,768
97 38464 23,727
98 37743 23,418
99 37932 23,330
100 37135 23,231
101 37415 23,132
102 38104 22,925
103 37138 22,539
104 38119 22,332
105 37215 22,188
106 37821 22,113
107 37127 22,029
108 37615 22,013
109 37912 22,009
110 37412 21,840
111 38106 21,827
112 37862 21,719
113 38555 21,428
114 38133 21,153
115 37745 21,131
116 37774 20,989
117 37914 20,917
118 37321 20,670
119 38114 20,440
120 37857 20,425
121 37203 20,234
122 37208 20,204
123 37212 20,046
124 37069 19,994
125 38242 19,619
126 37015 19,547
127 42223 19,261
128 37216 18,933
129 37411 18,815
130 38478 18,756
131 37405 18,535
132 38108 18,501
133 37725 18,169
134 38351 17,958
135 37090 17,929
136 37771 17,829
137 37188 17,685
138 38372 17,659
139 37766 17,643
140 37813 17,479
141 37354 17,421
142 37179 17,411
143 37210 17,116
144 37748 17,021
145 37204 17,004
146 37938 16,904
147 37083 16,887
148 37909 16,848
149 37377 16,819
150 38112 16,798
151 37874 16,640
152 37763 16,394
153 38261 16,338
154 38139 16,298
155 38063 15,947
156 38019 15,747
157 37398 15,712
158 38343 15,672
159 37218 15,284
160 38237 15,273
161 37166 15,116
162 37341 14,966
163 37916 14,771
164 37924 14,672
165 37721 14,649
166 38571 14,573
167 37642 14,491
168 37073 14,312
169 38107 14,254
170 37617 14,200
171 37772 14,164
172 37416 14,089
173 37663 14,037
174 38103 14,025
175 37760 14,020
176 37404 13,883
177 37683 13,716
178 38120 13,249
179 37618 13,208
180 37062 13,165
181 37650 13,109
182 37777 13,101
183 38012 13,079
184 37406 12,867
185 38556 12,531
186 38358 12,511
187 37327 12,424
188 37854 12,403
189 38060 12,360
190 38340 12,274
191 38572 12,030
192 37879 11,833
193 37367 11,736
194 38004 11,696
195 37764 11,507
196 37807 11,476
197 37074 10,999
198 38058 10,900
199 38068 10,854
200 37186 10,644
201 37757 10,515
202 38320 10,470
203 37840 10,402
204 38462 10,268
205 37841 10,214
206 37381 10,170
207 37407 10,164
208 38201 10,133
209 37397 10,044
210 38570 10,020
211 37037 9,786
212 37701 9,608
213 38011 9,493
214 38008 9,351
215 38474 9,336
216 38558 9,270
217 37190 9,267
218 37686 9,149
219 37185 9,120
220 37641 9,110
221 37877 9,103
222 38059 8,822
223 38344 8,816
224 38574 8,812
225 37033 8,656
226 37385 8,610
227 37034 8,596
228 37825 8,583
229 37861 8,578
230 37347 8,555
231 37871 8,548
232 37322 8,509
233 38375 8,398
234 37187 8,382
235 38355 8,244
236 38382 8,163
237 37030 7,889
238 37820 7,743
239 37146 7,735
240 38028 7,699
241 37331 7,653
242 37742 7,568
243 37722 7,430
244 38544 7,413
245 37058 7,369
246 37330 7,279
247 37184 7,224
248 37890 7,218
249 38483 7,133
250 37080 7,061
251 37101 6,888
252 38075 6,857
253 37029 6,737
254 37036 6,653
255 37887 6,652
256 37046 6,632
257 37380 6,604
258 38562 6,586
259 37737 6,576
260 37403 6,560
261 37329 6,491
262 37863 6,469
263 38310 6,410
264 37048 6,325
265 37025 6,321
266 37419 6,288
267 37708 6,248
268 38225 6,183
269 37752 6,160
270 37915 6,124
271 TIE 38485 6,120
271 TIE 37885 6,120
273 37085 6,102
274 37022 6,036
275 37681 6,031
276 37098 5,933
277 37096 5,851
278 37357 5,751
279 38126 5,723
280 37711 5,682
281 37769 5,673
282 37616 5,638
283 38363 5,600
284 37082 5,564
285 37645 5,504
286 37032 5,499
287 37220 5,483
288 37705 5,479
289 38468 5,442
290 37818 5,407
291 38006 5,375
292 38023 5,343
293 37307 5,340
294 37738 5,269
295 37302 5,253
296 37370 5,244
297 37869 5,198
298 37061 5,193
299 37020 5,171
300 37324 5,168
301 37665 5,156
302 38105 5,151
303 37010 5,143
304 37336 4,908
305 37153 4,894
306 37692 4,784
307 37690 4,720
308 37353 4,703
309 38040 4,689
310 38469 4,608
311 38456 4,600
312 38585 4,550
313 38079 4,450
314 37873 4,446
315 37843 4,385
316 37687 4,379
317 37150 4,363
318 37891 4,338
319 38041 4,328
320 38049 4,319
321 38551 4,318
322 38001 4,208
323 38257 4,205
324 37402 4,203
325 38451 4,196
326 37846 4,177
327 37811 4,156
328 37714 4,150
329 37143 4,149
330 38549 4,142
331 37754 4,075
332 37049 4,025
333 37191 3,998
334 37375 3,997
335 37031 3,984
336 37387 3,982
337 38581 3,965
338 37709 3,948
339 38330 3,938
340 37880 3,934
341 38315 3,929
342 37870 3,866
343 38260 3,846
344 37180 3,831
345 37310 3,824
346 37342 3,759
347 37860 3,739
348 37051 3,712
349 38230 3,708
350 38066 3,706
351 37410 3,673
352 37658 3,637
353 37014 3,633
354 38313 3,611
355 38425 3,599
356 37189 3,591
357 37886 3,585
358 37060 3,574
359 TIE 38052 3,566
359 TIE 37656 3,566
361 37853 3,533
362 37826 3,493
363 38251 3,492
364 37779 3,443
365 37035 3,424
366 37409 3,417
367 37362 3,409
368 37888 3,385
369 38357 3,382
370 38034 3,366
371 37640 3,343
372 38057 3,329
373 38329 3,258
374 38449 3,255
375 37183 3,211
376 38316 3,127
377 37352 3,089
378 38221 3,046
379 37770 3,034
380 37408 3,029
381 37806 3,011
382 38256 2,994
383 37338 2,991
384 TIE 37755 2,980
384 TIE 37756 2,980
386 37308 2,957
387 37373 2,949
388 37144 2,941
389 37134 2,922
390 37852 2,915
391 38463 2,857
392 38477 2,833
393 37882 2,800
394 38233 2,795
395 37847 2,789
396 37079 2,770
397 37132 2,698
398 37047 2,685
399 38367 2,668
400 37345 2,635
401 38450 2,633
402 38321 2,629
403 37335 2,616
404 TIE 37614 2,581
404 TIE 38069 2,581
406 37317 2,576
407 37149 2,575
408 38326 2,566
409 38356 2,564
410 38317 2,554
411 38341 2,544
412 38553 2,541
413 37762 2,528
414 38229 2,509
415 38080 2,492
416 38472 2,489
417 37018 2,459
418 38368 2,432
419 37145 2,418
420 37724 2,417
421 37809 2,392
422 38366 2,386
423 38255 2,356
424 37228 2,351
425 37356 2,324
426 37726 2,313
427 37902 2,308
428 37219 2,292
429 38563 2,271
430 38232 2,254
431 37318 2,245
432 37866 2,219
433 38015 2,213
434 37361 2,205
435 37026 2,197
436 37012 2,149
437 37332 2,123
438 37097 2,118
439 37350 2,112
440 37872 2,096
441 37309 2,054
442 37050 2,028
443 37178 2,027
444 37727 2,026
445 38231 2,012
446 38573 2,006
447 37137 1,999
448 37810 1,991
449 38568 1,989
450 38582 1,982
451 37052 1,971
452 37325 1,952
453 38374 1,948
454 37829 1,939
455 38488 1,931
456 38222 1,899
457 37306 1,891
458 38067 1,890
459 37881 1,874
460 38547 1,856
461 37095 1,840
462 37374 1,832
463 38220 1,824
464 37360 1,792
465 38240 1,760
466 37892 1,750
467 38482 1,742
468 37315 1,740
469 37694 1,738
470 37142 1,734
471 37365 1,729
472 38334 1,708
473 38460 1,704
474 37391 1,699
475 37328 1,698
476 37023 1,678
477 38560 1,639
478 38369 1,636
479 38580 1,628
480 37059 1,593
481 38379 1,585
482 38541 1,584
483 38579 1,577
484 38037 1,556
485 37171 1,552
486 38545 1,545
487 38381 1,525
488 37181 1,520
489 37141 1,519
490 38391 1,507
491 37339 1,499
492 37140 1,493
493 37313 1,487
494 38345 1,442
495 38388 1,427
496 37201 1,426
497 38258 1,384
498 38039 1,377
499 38337 1,363
500 TIE 37828 1,348
500 TIE 37713 1,348
502 37301 1,319
503 38577 1,315
504 37723 1,307
505 38390 1,281
506 37337 1,276
507 38486 1,273
508 37729 1,266
509 38476 1,240
510 38559 1,227
511 38548 1,217
512 TIE 38342 1,176
512 TIE 38461 1,176
514 38332 1,170
515 38587 1,169
516 38361 1,158
517 37710 1,136
518 38565 1,106
519 37175 1,096
520 37118 1,087
521 37753 1,075
522 TIE 38452 1,067
522 TIE 38473 1,067
524 37688 1,057
525 38370 1,048
526 37359 1,044
527 37366 1,041
528 38567 1,035
529 38061 1,014
530 38328 1,011
531 38588 1,004
532 38362 991
533 TIE 38575 987
533 TIE 38348 987
535 38236 966
536 38253 956
537 38224 923
538 38371 916
539 37305 913
540 38505 904
541 38454 888
542 37078 881
543 TIE 38481 876
543 TIE 37348 876
545 38076 874
546 37016 851
547 38241 844
548 37657 839
549 37715 811
550 38475 787
551 38311 767
552 37731 756
553 38554 751
554 38392 736
555 38327 717
556 37878 709
557 37057 691
558 38487 688
559 38259 682
560 38044 657
561 37819 632
562 38352 623
563 37019 618
564 37028 613
565 37680 594
566 38453 545
567 37765 537
568 37691 532
569 TIE 38318 531
569 TIE 37333 531
571 37682 513
572 38152 506
573 38459 497
574 38504 496
575 38457 491
576 37369 489
577 38347 479
578 38589 476
579 37151 467
580 38339 464
581 38042 451
582 38380 450
583 38564 435
584 38050 425
585 37326 423
586 37376 342
587 38387 331
588 37383 326
589 38543 321
590 38569 316
591 38359 306
592 37351 295
593 38552 286
594 38376 267
595 38333 260
596 38226 255
597 TIE 38235 207
597 TIE 38047 207
599 37340 206
600 38471 200
601 38030 166
602 38036 157
603 38578 146
604 38054 136
605 38455 128
606 37845 116
607 37394 99
608 37848 94
609 38070 88
610 38338 67
611 37396 64
612 38389 40
613 37730 38
614 TIE 38132 35
614 TIE 37213 35
616 38029 34
617 37719 32
618 37165 21
619 38046 9
620 72338 8
621 38021 7
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Tennessee Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.