Free 2023 Data Update When You Buy Now. Details
Get the Tennessee demographic data that you need. You can get the most current Tennessee data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Tennessee for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Tennessee demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Tennessee demographics? Call us at 1-800-939-2130.
1 | Shelby County | 910,042 |
---|---|---|
2 | Davidson County | 712,334 |
3 | Knox County | 500,669 |
4 | Hamilton County | 379,864 |
5 | Rutherford County | 367,101 |
6 | Williamson County | 264,460 |
7 | Montgomery County | 239,872 |
8 | Sumner County | 207,994 |
9 | Wilson County | 163,674 |
10 | Sullivan County | 162,135 |
1 | Nashville-Davidson | 712,334 |
---|---|---|
2 | Memphis | 618,639 |
3 | Knoxville | 198,162 |
4 | Chattanooga | 187,030 |
5 | Clarksville | 180,716 |
6 | Murfreesboro | 165,430 |
7 | Franklin | 88,558 |
8 | Johnson City | 73,337 |
9 | Jackson | 68,264 |
10 | Hendersonville | 63,618 |
1 | Williamson County | $169,404 |
---|---|---|
2 | Wilson County | $114,341 |
3 | Davidson County | $105,799 |
4 | Sumner County | $104,078 |
5 | Fayette County | $101,659 |
6 | Hamilton County | $98,703 |
7 | Loudon County | $96,654 |
8 | Rutherford County | $95,579 |
9 | Knox County | $95,220 |
10 | Dyer County | $92,632 |
1 | Lookout Mountain | $289,852 |
---|---|---|
2 | Brentwood | $251,875 |
3 | Petros | $215,129 |
4 | Taft | $211,619 |
5 | Signal Mountain | $190,480 |
6 | Ridgeside | $189,794 |
7 | Germantown | $189,087 |
8 | Piperton | $182,953 |
9 | Walden | $179,514 |
10 | Farragut | $176,058 |
Get the most important demographics for all cities, all counties or all zips in Tennessee in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Tennessee-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.