Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Tennessee are Nashville-Davidson with 712,334, Memphis at 618,639, Knoxville with 198,162, Chattanooga at 187,030, and Clarksville with 180,716. You can get the most current Census population data for all 499 Tennessee cities, sorted from the most populous cities in Tennessee to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Nashville-Davidson | 712,334 |
2 | Memphis | 618,639 |
3 | Knoxville | 198,162 |
4 | Chattanooga | 187,030 |
5 | Clarksville | 180,716 |
6 | Murfreesboro | 165,430 |
7 | Franklin | 88,558 |
8 | Johnson City | 73,337 |
9 | Jackson | 68,264 |
10 | Hendersonville | 63,618 |
11 | Spring Hill | 57,637 |
12 | Smyrna | 57,418 |
13 | Kingsport | 56,704 |
14 | Bartlett | 56,030 |
15 | Collierville | 51,317 |
16 | Gallatin | 50,355 |
17 | Cleveland | 49,086 |
18 | Lebanon | 48,112 |
19 | Columbia | 47,445 |
20 | Brentwood | 45,265 |
21 | Mount Juliet | 42,912 |
22 | Germantown | 40,267 |
23 | La Vergne | 39,597 |
24 | Cookeville | 36,657 |
25 | Oak Ridge | 33,397 |
26 | Maryville | 32,436 |
27 | Morristown | 32,099 |
28 | Bristol | 27,854 |
29 | Farragut | 25,579 |
30 | Shelbyville | 25,132 |
31 | East Ridge | 21,961 |
32 | Tullahoma | 21,001 |
33 | Springfield | 19,494 |
34 | Sevierville | 18,102 |
35 | Goodlettsville | 17,429 |
36 | Dickson | 16,744 |
37 | Seymour | 16,081 |
38 | Dyersburg | 15,968 |
39 | Greeneville | 15,776 |
40 | Nolensville | 15,437 |
41 | White House | 15,340 |
42 | Arlington | 15,305 |
43 | Athens | 14,731 |
44 | Elizabethton | 14,302 |
45 | Lakeland | 14,147 |
46 | Powell | 13,991 |
47 | McMinnville | 13,790 |
48 | Portland | 13,578 |
49 | Alcoa | 13,349 |
50 | Manchester | 13,272 |
51 | Soddy-Daisy | 13,234 |
52 | Lewisburg | 13,135 |
53 | Crossville | 12,652 |
54 | Hartsville/Trousdale County | 12,271 |
55 | Red Bank | 12,065 |
56 | Lawrenceburg | 11,990 |
57 | Lenoir City | 11,754 |
58 | Middle Valley | 11,619 |
59 | Collegedale | 11,476 |
60 | Millington | 11,467 |
61 | Martin | 11,000 |
62 | Union City | 10,954 |
63 | Atoka | 10,593 |
64 | Oakland | 10,488 |
65 | Paris | 10,343 |
66 | Clinton | 10,337 |
67 | Fairview | 10,240 |
68 | Winchester | 9,978 |
69 | Halls CDP | 9,955 |
70 | Brownsville | 9,386 |
71 | Fairfield Glade | 9,257 |
72 | Bloomingdale | 8,946 |
73 | Signal Mountain | 8,916 |
74 | Jefferson City | 8,761 |
75 | Thompson's Station | 8,580 |
76 | Covington | 8,568 |
77 | Harrison | 8,313 |
78 | Milan | 8,292 |
79 | Pulaski | 8,276 |
80 | Lexington | 7,988 |
81 | Humboldt | 7,840 |
82 | Ripley | 7,626 |
83 | Dayton | 7,362 |
84 | Savannah | 7,311 |
85 | La Follette | 7,242 |
86 | Church Hill | 7,232 |
87 | South Cleveland | 7,188 |
88 | Fayetteville | 7,047 |
89 | Newport | 6,973 |
90 | Greenbrier | 6,951 |
91 | Green Hill | 6,773 |
92 | Munford | 6,751 |
93 | Lynchburg, Moore County | 6,748 |
94 | Loudon | 6,652 |
95 | Sweetwater | 6,628 |
96 | Jonesborough | 6,480 |
97 | Henderson | 6,412 |
98 | Pigeon Forge | 6,357 |
99 | Millersville | 6,299 |
100 | Tellico Village | 6,224 |
101 | Kingston | 6,218 |
102 | Harriman | 6,171 |
103 | Erwin | 5,989 |
104 | Lafayette | 5,839 |
105 | Dunlap | 5,804 |
106 | Rockwood | 5,635 |
107 TIE | McKenzie | 5,586 |
107 TIE | Ashland City | 5,586 |
109 | Mount Carmel | 5,556 |
110 | Medina | 5,526 |
111 | Pleasant View | 5,488 |
112 | Smithville | 5,392 |
113 | Eagleton Village | 5,328 |
114 | Madisonville | 5,318 |
115 | Bolivar | 5,136 |
116 | Sparta | 4,915 |
117 | Mount Pleasant | 4,824 |
118 | Christiana | 4,759 |
119 | Coopertown | 4,698 |
120 | Rogersville | 4,633 |
121 | Whiteville | 4,561 |
122 | Lake Tansi | 4,551 |
123 | Huntingdon | 4,504 |
124 | Selmer | 4,482 |
125 | Oak Grove CDP | 4,422 |
126 | Harrogate | 4,403 |
127 | Shackle Island | 4,375 |
128 | Louisville | 4,347 |
129 | Waverly | 4,275 |
130 | Apison | 4,199 |
131 | White Bluff | 4,161 |
132 | Algood | 4,117 |
133 | Trenton | 4,092 |
134 | Livingston | 4,040 |
135 | Spurgeon | 4,006 |
136 | Karns | 3,985 |
137 | Hohenwald | 3,892 |
138 | Unicoi | 3,818 |
139 | Oneida | 3,815 |
140 | Wildwood Lake | 3,758 |
141 | Gatlinburg | 3,701 |
142 | Etowah | 3,690 |
143 | Camden | 3,683 |
144 | Jasper | 3,621 |
145 | Dandridge | 3,617 |
146 | Centerville | 3,567 |
147 | Somerville | 3,525 |
148 | Park City | 3,471 |
149 | Tiptonville | 3,437 |
150 | Oliver Springs | 3,398 |
151 | Tusculum | 3,367 |
152 | Newbern | 3,274 |
153 | Blountville | 3,265 |
154 | Bean Station | 3,071 |
155 | Sale Creek | 3,065 |
156 | South Pittsburg | 2,976 |
157 | Strawberry Plains | 2,960 |
158 | Dresden | 2,953 |
159 | Sewanee | 2,922 |
160 | Coalfield | 2,905 |
161 | Brighton | 2,881 |
162 | Woodbury | 2,849 |
163 | New Tazewell | 2,803 |
164 | Westmoreland | 2,784 |
165 | Kingston Springs | 2,775 |
166 | Monterey | 2,746 |
167 | Mascot | 2,715 |
168 | Piperton | 2,689 |
169 | Colonial Heights | 2,667 |
170 | Walnut Hill | 2,648 |
171 | Hopewell | 2,619 |
172 | Maynardville | 2,581 |
173 | White Pine | 2,571 |
174 | Mosheim | 2,544 |
175 | Bells | 2,475 |
176 | Mountain City | 2,463 |
177 | Decherd | 2,444 |
178 | Tazewell | 2,354 |
179 | Alamo | 2,333 |
180 | Dyer | 2,321 |
181 | Waynesboro | 2,319 |
182 | Jacksboro | 2,279 |
183 | Adamsville | 2,276 |
184 | Estill Springs | 2,270 |
185 | Carthage | 2,264 |
186 | Clifton | 2,257 |
187 | South Fulton | 2,197 |
188 | Caryville | 2,191 |
189 | Plainview | 2,175 |
190 | East Cleveland | 2,146 |
191 | Blaine | 2,139 |
192 | Ridgetop | 2,134 |
193 | Jellico | 2,132 |
194 | Hunter | 2,121 |
195 | Parsons | 2,112 |
196 | Pine Crest | 2,082 |
197 | Jamestown | 2,077 |
198 | Lookout Mountain | 2,053 |
199 | Halls town | 2,049 |
200 | Valley Forge | 2,042 |
201 TIE | Pegram | 2,034 |
201 TIE | Gladeville | 2,034 |
203 | Falling Water | 2,022 |
204 | Greenfield | 2,018 |
205 | Rural Hill | 2,016 |
206 | Walden | 1,979 |
207 | Spring City | 1,948 |
208 | Unionville | 1,943 |
209 | Central | 1,942 |
210 | Lakesite | 1,938 |
211 | Baxter | 1,934 |
212 | Biltmore | 1,917 |
213 | Surgoinsville | 1,913 |
214 | Three Way | 1,909 |
215 | Mowbray Mountain | 1,902 |
216 | Cross Plains | 1,893 |
217 | Pikeville | 1,880 |
218 | Dover | 1,875 |
219 | Chapel Hill | 1,854 |
220 | Bluff City | 1,839 |
221 | Burns | 1,813 |
222 | New Johnsonville | 1,806 |
223 | Loretto | 1,802 |
224 | Gruetli-Laager | 1,784 |
225 | Cowan | 1,770 |
226 | Fairmount | 1,747 |
227 | Huntsville | 1,735 |
228 | New Union | 1,728 |
229 | McEwen | 1,717 |
230 | Charlotte | 1,708 |
231 | Bon Aqua Junction | 1,677 |
232 | Vonore | 1,666 |
233 | Rocky Top | 1,640 |
234 | Rockvale | 1,631 |
235 | Decatur | 1,630 |
236 | Norris | 1,620 |
237 | Ridgely | 1,613 |
238 | Whitwell | 1,612 |
239 | Kimball | 1,607 |
240 | Watertown | 1,605 |
241 | Lone Oak | 1,584 |
242 | South Carthage | 1,580 |
243 | Banner Hill | 1,571 |
244 | Englewood | 1,553 |
245 | Spencer | 1,539 |
246 | Bruceton | 1,503 |
247 | Graysville | 1,496 |
248 | Benton | 1,444 |
249 | Sullivan Gardens | 1,439 |
250 | Tracy City | 1,435 |
251 | Hampton | 1,419 |
252 | Troy | 1,417 |
253 | Monteagle | 1,403 |
254 | Celina | 1,399 |
255 | New Market | 1,383 |
256 | Gordonsville | 1,380 |
257 | Gleason | 1,359 |
258 | Mason | 1,354 |
259 | Sneedville | 1,349 |
260 | Tennessee Ridge | 1,345 |
261 | Rutledge | 1,331 |
262 | Cornersville | 1,323 |
263 | Olivet | 1,314 |
264 | Powells Crossroads | 1,282 |
265 | Gray | 1,276 |
266 | Midtown | 1,260 |
267 | Kenton | 1,257 |
268 | Ardmore | 1,224 |
269 | Red Boiling Springs | 1,214 |
270 | Greenback | 1,194 |
271 | Erin | 1,192 |
272 | Fincastle | 1,170 |
273 | Rossville | 1,166 |
274 | Altamont | 1,152 |
275 | Rutherford | 1,141 |
276 | Linden | 1,093 |
277 | Lakewood Park | 1,070 |
278 TIE | Wildwood | 1,064 |
278 TIE | Luttrell | 1,064 |
280 | Lyles | 1,060 |
281 | Winfield | 1,004 |
282 | Embreeville | 998 |
283 | Orlinda | 993 |
284 | Telford | 992 |
285 | Bradford | 991 |
286 | Alexandria | 990 |
287 TIE | Roan Mountain | 984 |
287 TIE | Fall Branch | 984 |
289 | Obion | 976 |
290 | Lobelville | 968 |
291 | Gainesboro | 967 |
292 | Riceville | 964 |
293 | New Hope | 961 |
294 | Atwood | 955 |
295 TIE | Wartburg | 942 |
295 TIE | Eagleville | 942 |
297 | Sharon | 926 |
298 | Crump | 925 |
299 | Friendsville | 912 |
300 | Collinwood | 906 |
301 | Mooresburg | 903 |
302 | Fowlkes | 897 |
303 | Charleston | 895 |
304 TIE | Huntland | 891 |
304 TIE | Flat Top Mountain | 891 |
306 | Scotts Hill | 885 |
307 | Henning | 876 |
308 | Russellville | 850 |
309 | Orebank | 842 |
310 | Chesterfield | 834 |
311 | John Sevier | 833 |
312 TIE | Rockford | 819 |
312 TIE | St. Joseph | 819 |
314 TIE | Dodson Branch | 812 |
314 TIE | Byrdstown | 812 |
316 | Coalmont | 811 |
317 | Trezevant | 806 |
318 | Decaturville | 805 |
319 | Niota | 802 |
320 | Grimsley | 795 |
321 | Rarity Bay | 787 |
322 | Eastview | 779 |
323 | Tellico Plains | 777 |
324 | Morrison | 771 |
325 | Bulls Gap | 765 |
326 | Bethel Springs | 749 |
327 | Delano | 741 |
328 | Crab Orchard | 732 |
329 | Middleton | 716 |
330 | Puryear | 708 |
331 | Hollow Rock | 699 |
332 | Michie | 668 |
333 | Wartrace | 666 |
334 | Clarkrange | 664 |
335 | Philadelphia | 663 |
336 | Walnut Grove CDP | 660 |
337 | Gates | 654 |
338 | Adams | 653 |
339 | McDonald | 638 |
340 | Cosby | 632 |
341 | Castalian Springs | 620 |
342 | Townsend | 616 |
343 | Friendship | 615 |
344 | Finley | 595 |
345 | Allardt | 590 |
346 | Maury City | 584 |
347 | Vanleer | 582 |
348 | Summertown | 581 |
349 | Palmer | 570 |
350 | Baneberry | 567 |
351 | Moscow | 562 |
352 | Ethridge | 557 |
353 | Calhoun | 555 |
354 | Petersburg | 549 |
355 | Pleasant Hill | 548 |
356 | Sunbright | 540 |
357 | Trimble | 535 |
358 | Elkton | 533 |
359 | Gallaway | 530 |
360 | Kahite | 529 |
361 | Doyle | 526 |
362 | Lenox | 515 |
363 | Minor Hill | 514 |
364 | Hornbeak | 506 |
365 | Petros | 502 |
366 | Fairgarden | 501 |
367 | Sequatchie | 493 |
368 | Big Sandy | 492 |
369 | Wrigley | 475 |
370 TIE | Gadsden | 474 |
370 TIE | Gilt Edge | 474 |
372 | Griffith Creek | 464 |
373 | Beech Bluff | 463 |
374 | Ooltewah | 462 |
375 | Pittman Center | 461 |
376 | Baileyton | 457 |
377 TIE | Beersheba Springs | 451 |
377 TIE | Copperhill | 451 |
377 TIE | Ducktown | 451 |
380 | Henry | 449 |
381 | Ridgeside | 447 |
382 | Bon Air | 437 |
383 | Flintville | 430 |
384 | Saltillo | 424 |
385 | Walland | 422 |
386 | Bell Buckle | 420 |
387 TIE | Pelham | 419 |
387 TIE | Pinson | 419 |
387 TIE | Guys | 419 |
390 TIE | Sardis | 416 |
390 TIE | Darden | 416 |
392 | Stanton | 413 |
393 | Bowman | 411 |
394 | Counce | 396 |
395 | Clarksburg | 383 |
396 | Gibson | 372 |
397 | Burlison | 369 |
398 | Dowelltown | 361 |
399 | Watauga | 360 |
400 | Hickman | 357 |
401 TIE | Stantonville | 345 |
401 TIE | Cottontown | 345 |
403 TIE | Woodland Mills | 339 |
403 TIE | Liberty | 339 |
405 TIE | Williston | 338 |
405 TIE | Grand Junction | 338 |
407 | Briceville | 329 |
408 | Ramer | 328 |
409 | Cumberland City | 315 |
410 | Centertown | 314 |
411 | Lynnville | 312 |
412 TIE | Hillsboro | 311 |
412 TIE | Cumberland Gap | 311 |
414 | Hilham | 302 |
415 | Cedar Hill | 300 |
416 | McLemoresville | 291 |
417 | Blanche | 287 |
418 | Nixon | 286 |
419 TIE | Mayland | 285 |
419 TIE | Garland | 285 |
421 | Parker's Crossroads | 283 |
422 | Auburntown | 281 |
423 | Milledgeville | 277 |
424 | Bethpage | 276 |
425 | Finger | 275 |
426 | Andersonville | 274 |
427 | Statesville | 272 |
428 | Toone | 269 |
429 TIE | Norene | 266 |
429 TIE | Fairfield | 266 |
431 | New Deal | 263 |
432 | Hornsby | 259 |
433 | Braden | 252 |
434 | Butler | 251 |
435 | Big Rock | 250 |
436 | Walnut Grove CDP | 249 |
437 TIE | Rives | 246 |
437 TIE | Westpoint | 246 |
439 | Leoma | 240 |
440 | Pocahontas | 233 |
441 | Yorkville | 230 |
442 | Parrottsville | 224 |
443 | Ocoee | 214 |
444 | Morris Chapel | 209 |
445 TIE | Samburg | 201 |
445 TIE | Taft | 201 |
445 TIE | Oakdale | 201 |
448 | Medon | 191 |
449 | Randolph | 188 |
450 | Iron City | 187 |
451 | Enville | 186 |
452 | Slayden | 178 |
453 | Whiteside | 174 |
454 | Walterhill | 171 |
455 | Conasauga | 167 |
456 | Wildersville | 165 |
457 | Oak Grove CDP | 162 |
458 | Mitchellville | 158 |
459 | Elgin | 157 |
460 | Shiloh | 150 |
461 TIE | Luray | 142 |
461 TIE | Palmersville | 142 |
461 TIE | Graball | 142 |
464 | Helenwood | 140 |
465 | Huron | 132 |
466 | Bransford | 131 |
467 | La Grange | 122 |
468 | Greenvale | 120 |
469 | Chewalla | 117 |
470 TIE | Farner | 114 |
470 TIE | Yuma | 114 |
472 | Saulsbury | 113 |
473 TIE | Viola | 110 |
473 TIE | Dukedom | 110 |
475 | Robbins | 109 |
476 | Normandy | 107 |
477 | Holladay | 99 |
478 TIE | Silerton | 97 |
478 TIE | Eva | 97 |
480 | Prospect | 93 |
481 | Dellrose | 90 |
482 | Orme | 85 |
483 | Hickory Valley | 80 |
484 TIE | Buchanan | 74 |
484 TIE | Bogota | 74 |
486 | Essary Springs | 73 |
487 | Belvidere | 72 |
488 | Tuckers Crossroads | 67 |
489 | Cottage Grove | 66 |
490 | Frankewing | 64 |
491 | Miston | 61 |
492 | Lavinia | 56 |
493 | Mercer | 51 |
494 | Coker Creek | 45 |
495 | Dancyville | 32 |
496 | Childers Hill | 20 |
497 | Whitlock | 18 |
498 | Wynnburg | 15 |
499 | Sherwood | 9 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Tennessee cities.
© Copyright 2024 Cubit Planning, Inc.