by Kristen Carney
Updated: December 17, 2024
The most populous cities in Tennessee are Nashville-Davidson with 712,334, Memphis at 618,639, Knoxville with 198,162, Chattanooga at 187,030, and Clarksville with 180,716. You can get the most current Census population data for all 500 Tennessee cities, sorted from the most populous cities in Tennessee to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Nashville-Davidson | 712,334 |
2 | Memphis | 618,639 |
3 | Knoxville | 198,162 |
4 | Chattanooga | 187,030 |
5 | Clarksville | 180,716 |
6 | Murfreesboro | 165,430 |
7 | Franklin | 88,558 |
8 | Johnson City | 73,337 |
9 | Jackson | 68,264 |
10 | Hendersonville | 63,618 |
11 | Spring Hill | 57,637 |
12 | Smyrna | 57,418 |
13 | Kingsport | 56,704 |
14 | Bartlett | 56,030 |
15 | Collierville | 51,317 |
16 | Gallatin | 50,355 |
17 | Cleveland | 49,086 |
18 | Lebanon | 48,112 |
19 | Columbia | 47,445 |
20 | Brentwood | 45,265 |
21 | Mount Juliet | 42,912 |
22 | Germantown | 40,267 |
23 | La Vergne | 39,597 |
24 | Cookeville | 36,657 |
25 | Oak Ridge | 33,397 |
26 | Maryville | 32,436 |
27 | Morristown | 32,099 |
28 | Bristol | 27,854 |
29 | Farragut | 25,579 |
30 | Shelbyville | 25,132 |
31 | East Ridge | 21,961 |
32 | Tullahoma | 21,001 |
33 | Springfield | 19,494 |
34 | Sevierville | 18,102 |
35 | Goodlettsville | 17,429 |
36 | Dickson | 16,744 |
37 | Dyersburg | 15,968 |
38 | Seymour | 15,914 |
39 | Greeneville | 15,776 |
40 | Nolensville | 15,437 |
41 | White House | 15,340 |
42 | Arlington | 15,305 |
43 | Athens | 14,731 |
44 | Elizabethton | 14,302 |
45 | Lakeland | 14,147 |
46 | McMinnville | 13,790 |
47 | Portland | 13,578 |
48 | Powell | 13,544 |
49 | Alcoa | 13,349 |
50 | Manchester | 13,272 |
51 | Soddy-Daisy | 13,234 |
52 | Lewisburg | 13,135 |
53 | Crossville | 12,652 |
54 | Hartsville/Trousdale County | 12,271 |
55 | Red Bank | 12,065 |
56 | Lawrenceburg | 11,990 |
57 | Middle Valley | 11,808 |
58 | Lenoir City | 11,754 |
59 | Collegedale | 11,476 |
60 | Millington | 11,467 |
61 | Martin | 11,000 |
62 | Union City | 10,954 |
63 | Atoka | 10,593 |
64 | Oakland | 10,488 |
65 | Paris | 10,343 |
66 | Clinton | 10,337 |
67 | Fairview | 10,240 |
68 | Winchester | 9,978 |
69 | Halls CDP | 9,455 |
70 | Brownsville | 9,386 |
71 | Fairfield Glade | 9,149 |
72 | Signal Mountain | 8,916 |
73 | Bloomingdale | 8,840 |
74 | Jefferson City | 8,761 |
75 | Thompson's Station | 8,580 |
76 | Covington | 8,568 |
77 | Harrison | 8,446 |
78 | Milan | 8,292 |
79 | Pulaski | 8,276 |
80 | Lexington | 7,988 |
81 | Humboldt | 7,840 |
82 | South Cleveland | 7,748 |
83 | Ripley | 7,626 |
84 | Dayton | 7,362 |
85 | Savannah | 7,311 |
86 | La Follette | 7,242 |
87 | Church Hill | 7,232 |
88 | Fayetteville | 7,047 |
89 | Newport | 6,973 |
90 | Greenbrier | 6,951 |
91 | Tellico Village | 6,901 |
92 | Munford | 6,751 |
93 | Lynchburg, Moore County | 6,748 |
94 | Loudon | 6,652 |
95 | Sweetwater | 6,628 |
96 | Green Hill | 6,617 |
97 | Jonesborough | 6,480 |
98 | Henderson | 6,412 |
99 | Pigeon Forge | 6,357 |
100 | Millersville | 6,299 |
101 | Kingston | 6,218 |
102 | Harriman | 6,171 |
103 | Erwin | 5,989 |
104 | Eagleton Village | 5,849 |
105 | Lafayette | 5,839 |
106 | Dunlap | 5,804 |
107 | Rockwood | 5,635 |
108 TIE | McKenzie | 5,586 |
108 TIE | Ashland City | 5,586 |
110 | Mount Carmel | 5,556 |
111 | Medina | 5,526 |
112 | Pleasant View | 5,488 |
113 | Smithville | 5,392 |
114 | Madisonville | 5,318 |
115 | Bolivar | 5,136 |
116 | Sparta | 4,915 |
117 | Mount Pleasant | 4,824 |
118 | Christiana | 4,753 |
119 | Coopertown | 4,698 |
120 | Rogersville | 4,633 |
121 | Lake Tansi | 4,562 |
122 | Whiteville | 4,561 |
123 | Huntingdon | 4,504 |
124 | Oak Grove CDP | 4,483 |
125 | Selmer | 4,482 |
126 | Harrogate | 4,403 |
127 | Apison | 4,397 |
128 | Louisville | 4,347 |
129 | Waverly | 4,275 |
130 | Shackle Island | 4,164 |
131 | White Bluff | 4,161 |
132 | Algood | 4,117 |
133 | Trenton | 4,092 |
134 | Livingston | 4,040 |
135 | Hohenwald | 3,892 |
136 | Karns | 3,835 |
137 | Unicoi | 3,818 |
138 | Oneida | 3,815 |
139 | Spurgeon | 3,749 |
140 | Gatlinburg | 3,701 |
141 | Etowah | 3,690 |
142 | Camden | 3,683 |
143 | Jasper | 3,621 |
144 | Dandridge | 3,617 |
145 | Centerville | 3,567 |
146 | Somerville | 3,525 |
147 | Wildwood Lake | 3,490 |
148 | Tiptonville | 3,437 |
149 | Oliver Springs | 3,398 |
150 | Tusculum | 3,367 |
151 | Blountville | 3,301 |
152 | Newbern | 3,274 |
153 | Park City | 3,268 |
154 | Bean Station | 3,071 |
155 | Sewanee | 3,000 |
156 | South Pittsburg | 2,976 |
157 | Dresden | 2,953 |
158 | Mascot | 2,904 |
159 | Brighton | 2,881 |
160 | Woodbury | 2,849 |
161 | New Tazewell | 2,803 |
162 | Westmoreland | 2,784 |
163 | Colonial Heights | 2,783 |
164 | Coalfield | 2,782 |
165 TIE | Kingston Springs | 2,775 |
165 TIE | Sale Creek | 2,775 |
167 | Monterey | 2,746 |
168 | Piperton | 2,689 |
169 | Hopewell | 2,624 |
170 | Maynardville | 2,581 |
171 | White Pine | 2,571 |
172 | Mosheim | 2,544 |
173 | Strawberry Plains | 2,531 |
174 | Walnut Hill | 2,480 |
175 | Bells | 2,475 |
176 | Mountain City | 2,463 |
177 | Rural Hill | 2,453 |
178 | Decherd | 2,444 |
179 | Tazewell | 2,354 |
180 | Alamo | 2,333 |
181 | Dyer | 2,321 |
182 | Waynesboro | 2,319 |
183 | Jacksboro | 2,279 |
184 | Adamsville | 2,276 |
185 | Estill Springs | 2,270 |
186 | Carthage | 2,264 |
187 | Gladeville | 2,263 |
188 | Clifton | 2,257 |
189 | New Union | 2,208 |
190 | East Cleveland | 2,207 |
191 | South Fulton | 2,197 |
192 | Caryville | 2,191 |
193 | Plainview | 2,175 |
194 | Pine Crest | 2,173 |
195 | Blaine | 2,139 |
196 | Ridgetop | 2,134 |
197 | Jellico | 2,132 |
198 | Parsons | 2,112 |
199 | Falling Water | 2,090 |
200 | Jamestown | 2,077 |
201 | Lookout Mountain | 2,053 |
202 | Halls town | 2,049 |
203 | Pegram | 2,034 |
204 | Greenfield | 2,018 |
205 | Biltmore | 1,998 |
206 | Hunter | 1,997 |
207 | Walden | 1,979 |
208 | Spring City | 1,948 |
209 | Central | 1,944 |
210 | Lakesite | 1,938 |
211 | Baxter | 1,934 |
212 | Fairmount | 1,932 |
213 | Surgoinsville | 1,913 |
214 | Three Way | 1,909 |
215 | Valley Forge | 1,900 |
216 | Cross Plains | 1,893 |
217 | Pikeville | 1,880 |
218 | Bon Aqua Junction | 1,877 |
219 | Dover | 1,875 |
220 | Chapel Hill | 1,854 |
221 | Bluff City | 1,839 |
222 | Burns | 1,813 |
223 | New Johnsonville | 1,806 |
224 | Loretto | 1,802 |
225 | Mowbray Mountain | 1,797 |
226 | Gruetli-Laager | 1,784 |
227 | Cowan | 1,770 |
228 | Unionville | 1,751 |
229 | Huntsville | 1,735 |
230 | McEwen | 1,717 |
231 | Charlotte | 1,708 |
232 | Hampton | 1,695 |
233 | Vonore | 1,666 |
234 | Rocky Top | 1,640 |
235 | Decatur | 1,630 |
236 | Norris | 1,620 |
237 | Ridgely | 1,613 |
238 | Whitwell | 1,612 |
239 | Olivet | 1,609 |
240 | Kimball | 1,607 |
241 | Gray | 1,606 |
242 | Watertown | 1,605 |
243 | South Carthage | 1,580 |
244 | Englewood | 1,553 |
245 | Spencer | 1,539 |
246 | Banner Hill | 1,519 |
247 | Bruceton | 1,503 |
248 | Graysville | 1,496 |
249 | Lone Oak | 1,463 |
250 | Benton | 1,444 |
251 | Tracy City | 1,435 |
252 | Troy | 1,417 |
253 | Monteagle | 1,403 |
254 | Celina | 1,399 |
255 | New Market | 1,383 |
256 | Gordonsville | 1,380 |
257 | Gleason | 1,359 |
258 | Mason | 1,354 |
259 | Sneedville | 1,349 |
260 | Tennessee Ridge | 1,345 |
261 | Sullivan Gardens | 1,334 |
262 | Rutledge | 1,331 |
263 | Fincastle | 1,328 |
264 | Cornersville | 1,323 |
265 | Powells Crossroads | 1,282 |
266 | Midtown | 1,281 |
267 | Kenton | 1,257 |
268 | Rockvale | 1,229 |
269 | Ardmore | 1,224 |
270 | Red Boiling Springs | 1,214 |
271 | Greenback | 1,194 |
272 | Erin | 1,192 |
273 | Rossville | 1,166 |
274 | Dodson Branch | 1,163 |
275 | Altamont | 1,152 |
276 | Rutherford | 1,141 |
277 | Wildwood | 1,133 |
278 | Linden | 1,093 |
279 | Lyles | 1,079 |
280 | Fall Branch | 1,077 |
281 | Luttrell | 1,064 |
282 | Flat Top Mountain | 1,052 |
283 | Lakewood Park | 1,016 |
284 | Embreeville | 1,007 |
285 | Winfield | 1,004 |
286 | Orlinda | 993 |
287 | Bradford | 991 |
288 | Alexandria | 990 |
289 | John Sevier | 987 |
290 TIE | Roan Mountain | 976 |
290 TIE | Obion | 976 |
292 | Lobelville | 968 |
293 | Gainesboro | 967 |
294 | New Hope | 961 |
295 | Atwood | 955 |
296 TIE | Eagleville | 942 |
296 TIE | Wartburg | 942 |
298 | Grimsley | 940 |
299 | Sharon | 926 |
300 | Crump | 925 |
301 | Friendsville | 912 |
302 | Collinwood | 906 |
303 | Fowlkes | 898 |
304 | Charleston | 895 |
305 | Huntland | 891 |
306 | Scotts Hill | 885 |
307 | Henning | 876 |
308 | Telford | 875 |
309 | Mooresburg | 829 |
310 TIE | St. Joseph | 819 |
310 TIE | Rockford | 819 |
312 | Byrdstown | 812 |
313 | Coalmont | 811 |
314 | Trezevant | 806 |
315 | Decaturville | 805 |
316 | Niota | 802 |
317 | Summertown | 793 |
318 | Eastview | 779 |
319 TIE | Tellico Plains | 777 |
319 TIE | Orebank | 777 |
321 | Riceville | 776 |
322 | Morrison | 771 |
323 | Delano | 767 |
324 | Bulls Gap | 765 |
325 | Bethel Springs | 749 |
326 | Crab Orchard | 732 |
327 | Rarity Bay | 728 |
328 | Russellville | 719 |
329 | Middleton | 716 |
330 | Puryear | 708 |
331 | Hollow Rock | 699 |
332 | Kahite | 697 |
333 | Michie | 668 |
334 | Wartrace | 666 |
335 | Philadelphia | 663 |
336 | Gates | 654 |
337 | Adams | 653 |
338 | Chesterfield | 650 |
339 | Castalian Springs | 648 |
340 | Clarkrange | 636 |
341 | Townsend | 616 |
342 | Friendship | 615 |
343 | Darden | 612 |
344 | Allardt | 590 |
345 | Maury City | 584 |
346 | Vanleer | 582 |
347 | Walnut Grove CDP | 576 |
348 | Palmer | 570 |
349 | Baneberry | 567 |
350 | Moscow | 562 |
351 | Ethridge | 557 |
352 | Calhoun | 555 |
353 | Petersburg | 549 |
354 | Pleasant Hill | 548 |
355 | McDonald | 541 |
356 | Sunbright | 540 |
357 | Trimble | 535 |
358 | Elkton | 533 |
359 | Gallaway | 530 |
360 | Doyle | 526 |
361 | Cosby | 521 |
362 | Minor Hill | 514 |
363 | Beech Bluff | 511 |
364 | Hornbeak | 506 |
365 | Sequatchie | 496 |
366 TIE | Finley | 493 |
366 TIE | Bethpage | 493 |
368 | Big Sandy | 492 |
369 | Ooltewah | 489 |
370 | Flintville | 475 |
371 TIE | Gadsden | 474 |
371 TIE | Gilt Edge | 474 |
373 | Walnut Grove CDP | 467 |
374 | Pinson | 464 |
375 | Pittman Center | 461 |
376 | Baileyton | 457 |
377 | Walland | 453 |
378 TIE | Copperhill | 451 |
378 TIE | Beersheba Springs | 451 |
378 TIE | Ducktown | 451 |
381 | Henry | 449 |
382 | Ridgeside | 447 |
383 | Bowman | 431 |
384 | Pelham | 429 |
385 | Saltillo | 424 |
386 TIE | Bell Buckle | 420 |
386 TIE | Mayland | 420 |
388 | Guys | 419 |
389 | Sardis | 416 |
390 | Stanton | 413 |
391 | Griffith Creek | 405 |
392 | Fairgarden | 404 |
393 | Clarksburg | 383 |
394 | Gibson | 372 |
395 | Hillsboro | 370 |
396 | Burlison | 369 |
397 | Dowelltown | 361 |
398 | Watauga | 360 |
399 | Hickman | 353 |
400 | Counce | 352 |
401 | Stantonville | 345 |
402 | Leoma | 342 |
403 TIE | Cottontown | 339 |
403 TIE | Liberty | 339 |
403 TIE | Woodland Mills | 339 |
406 TIE | Grand Junction | 338 |
406 TIE | Williston | 338 |
408 | Ramer | 328 |
409 | Lenox | 322 |
410 | Hilham | 317 |
411 | Cumberland City | 315 |
412 | Centertown | 314 |
413 | Lynnville | 312 |
414 | Cumberland Gap | 311 |
415 | Taft | 305 |
416 | Cedar Hill | 300 |
417 | Andersonville | 294 |
418 | McLemoresville | 291 |
419 | Nixon | 289 |
420 | Garland | 285 |
421 | Parker's Crossroads | 283 |
422 | Auburntown | 281 |
423 | Milledgeville | 277 |
424 | Finger | 275 |
425 | Fairfield | 270 |
426 TIE | Petros | 269 |
426 TIE | Toone | 269 |
428 | Statesville | 264 |
429 | Hornsby | 259 |
430 | Norene | 254 |
431 | Braden | 252 |
432 | Bon Air | 251 |
433 | Pocahontas | 249 |
434 | Rives | 246 |
435 | Graball | 242 |
436 | Westpoint | 240 |
437 | Morris Chapel | 235 |
438 | Yorkville | 230 |
439 | Iron City | 226 |
440 | Parrottsville | 224 |
441 TIE | Oak Grove CDP | 216 |
441 TIE | Randolph | 216 |
443 | New Deal | 214 |
444 | Ocoee | 210 |
445 | Briceville | 209 |
446 | Farner | 204 |
447 TIE | Oakdale | 201 |
447 TIE | Samburg | 201 |
449 | Elgin | 194 |
450 | Medon | 191 |
451 | Enville | 186 |
452 | Slayden | 178 |
453 | Chewalla | 171 |
454 | Blanche | 168 |
455 | Prospect | 165 |
456 | Big Rock | 161 |
457 | Mitchellville | 158 |
458 | Dukedom | 157 |
459 | Coker Creek | 154 |
460 | Bransford | 153 |
461 | Butler | 150 |
462 | Wildersville | 138 |
463 | Palmersville | 136 |
464 TIE | Luray | 132 |
464 TIE | Bogota | 132 |
466 | Greenvale | 127 |
467 | Eva | 123 |
468 | La Grange | 122 |
469 | Walterhill | 119 |
470 | Buchanan | 118 |
471 | Helenwood | 117 |
472 | Wrigley | 114 |
473 | Saulsbury | 113 |
474 | Conasauga | 111 |
475 TIE | Shiloh | 110 |
475 TIE | Viola | 110 |
477 | Normandy | 107 |
478 | Robbins | 106 |
479 | Tuckers Crossroads | 100 |
480 | Miston | 99 |
481 | Dellrose | 98 |
482 | Silerton | 97 |
483 | Belvidere | 90 |
484 | Orme | 85 |
485 | Frankewing | 83 |
486 TIE | Essary Springs | 80 |
486 TIE | Hickory Valley | 80 |
488 | Lavinia | 77 |
489 | Huron | 69 |
490 | Cottage Grove | 66 |
491 | Yuma | 63 |
492 | Mercer | 61 |
493 | Whiteside | 50 |
494 | Dancyville | 44 |
495 | Holladay | 34 |
496 | Whitlock | 19 |
497 | Childers Hill | 18 |
498 | Wynnburg | 15 |
499 | Jacks Creek | 14 |
500 | Sherwood | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Tennessee cities.
© Copyright 2025 Cubit Planning, Inc.